PROJECT DETAILS
dairy farm residences
PROJECT DETAILS
Project Details | Dairy Farm Residences |
---|---|
Location | Dairy Farm Road |
District | 23 |
Developer | United Engineers Limited |
Developer’s License No. | TBC |
Site Area | 211,487.84 sqft |
Solicitor | TBC |
Project Account No. | TBC |
Architect | DP Architects Pte Ltd |
M&E Consultant | J Roger Preston Pte Ltd |
C&S Consultant | KCL Consultants Pte Ltd |
Landscape Consultant | TBC |
Address | Dairy Farm Road |
No. of Blocks | 5 |
No. of Stories | 5 stories (Blk 10 and 12) 15 stories (Blk 6 and 8) |
No. of Units | 460 |
No. of Car Park Lots | 517 lots 460 residential with 6 Handicap lots, 57 Retail with 2 handicap and 1 unloading bay |
Mukim Lot No. | TBC |
Site Use | Residential |
Tenure Date | 99 Years development |
Expected Date of TOP | 29 February 2024 |
Expected Date of Completion | 28 February 2027 |
Security | 24Hours |
(Details for Leedon Green may be subjected to changes without prior notice.)
